1U Ultra compact chassis
| Dimension (W*H*D) | 19"*1.75"*14.17"/ 482*44.5*360 (mm) |
| Material Construction | Heavy-duty & Rugged steel 1.2mm |
| M/B Size | (Micro ATX) 9.6"*9.6" (Front or rear I/O install) |
| Expansion | 1slot Riser card (option) |
| Control & Indicator | 1*Power switch +1* Reset switch 1 x LED (power) +1 x LED (HDD), |
| Cooling Fans | 4*4028 / 4020 (silence) Fan |
| DriveBay | 2*3.5"(Internal)(support 1U single powersupply)/2*3.5+2*2.5" (sport 1U flex powersupply) |
| Power Supply | 1U ATX P/S 200w~500w or 1U flex 200w(250w max) |
| Sliding rail | 1U 22"ball bearing sliding rail (option) |
| CPU cooler | 1U CPU cooler (option) |
| 1U CPU cooler (option) | Black or Beige |
| Black or Beige | Up to 50C (122?) |
| Operation Humidity (Non-condensing) | Up to 90% |
| Packing Measurement CBF / CBM | 1.17 / 0.033 |
| Packing N.W / G.W | 4.2KGS / 6.0KGS |
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Learn More