19” 1280 x 1024 resolution with projective capacitive multi TOUCH SCREEN
| System | Touch Screen(Option) | ||
| CPU | Intel G2 socket 3rd Core i3/i5/i7 CPU up to i7 3630QM 2.4GHz | Touch Type | Resistive option |
| System Chipset | Intel HM77 | Interface | USB |
| System Memory | 2 x DDR3 SO-DIMM slot, up to 16GB 1066/1333 MHz | Light transmission(%) | 80% |
| Power Consumption | Max:44.2W@12V | ||
| Power | |||
| External I/O | Power input | 9~32V DC | |
| USB | 4 x USB 2.0 type A | ||
| Serial / Parallel | 3 x RS-232 DB91 x RS-422/485 selectable default RS-485 DB9 | Mechanical | |
| Audio | 1 x MIC-in, Line-out phone jack | Construction | Black steel front bezel, black steel back cover with aluminum heat-sink |
| Graph | 1 x DVI-I | IP rating | Front IP65 |
| LAN | 2 x GbE RJ-45 | Mounting | Panel mounting |
| Digitl I/O | 1 x 8 pin 6 GPIO/VCC/GND terminal block connector for option | Dimension(mm) | 410 x 310 x 119.5 |
| KB/MS | None | Net weight(Kgs) | 8.9 |
| Membrane control | None | ||
| Power | 1 x 3pin DC power connector, 1 x Rocker switch for power on/off, 1 x 2pin remote power 1 x 3pin DC power connector, 1 x Rocker switch for power on/off, 1 x 2pin remote power switch, 2 x LED light for power and HDD indication | Enviroment | |
| Operating temperature(°C) | 0~50 | ||
| Storage Space | Storage temperature(°C) | -20~60 | |
| HDD | 2 x 2.5" SATA2 | Storage humidity | 10 to 90% @ 40°C, non- condensing |
| Movable device | 1 x External CF slot | Certification | CE/FCC class A |
| Operating System Support | Microsoft Windows 7 pro for embedded, Windows embedded standard 7, Windows XP Professional, XP embedded | ||
| Expansion | |||
| On board expansion bus | 1 x Mini-PCIe full size | ||
| Expansion slot | 1 x PCIe x16 slot default, 1 x PCI slot option | ||
| Display | |||
| LCD Size | 15" TFT-LCD | ||
| Max. resolution | 1024 x 768 | ||
| Max. | color 262K | ||
| Luminance(cd/m²) | 420 | ||
| Viewangle(H°/V°) | 160/160 | ||
| Contrast | 800:1 | ||
| Backlight lifetime(hrs) | 50000 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Learn More