Avza Tech Box PCs are designed for high stability and suitable for a wide range of temperatures.
| Specifications | |||
| Chassis | |||
| Color | Silver | ||
| Size | 182mm*156mm*63.5mm(L*W*H) | ||
| Structure | AI alloy Fanless design | ||
| Material | Al alloy+ galvanized steel sheet | ||
| Motherboard | |||
| Model No. | EPIC-N26 | ||
| Processor | Intel®N2600/1.66GHz dual core CPU | ||
| Graphics | Intel®3600 Graphics | ||
| Memory | 1*DDR3/1.5V/2GB memory | ||
| Power | 1 x 3-pin DC power input terminal, 1 x power button | ||
| Storage | |||
| 2.5¡¯ HDD | N/A | ||
| CF | N/A | ||
| SSD | 32G | ||
| System Feature | |||
| System Feature | 2* LAN(RTL 8111E) | ||
| USB | 6* USB2.0 | ||
| Serial Port | 6* COM, COM2 supports RS485 | ||
| Display | 1* VGA | ||
| Audio | 1* MIC,1*Line-out | ||
| Expansion Interface | 2* MINIPCIE (one is MSATA,the other one is WIFI interface) | ||
| Indicator | 1 for power state, 1 for HDD | ||
| System Control | Power switch | ||
| Wireless | 2* WIFI/3G SMA antenna (optional) | ||
| Power | |||
| Power | 12V/5A adapter | ||
| Power | 12V/5A adapter | ||
| Reliability | |||
| Installation | Desktop or wall-mounted | ||
| Operating T | -10¡ãC~60¡ãC | ||
| Storage T | -20¡ãC~70¡ãC | ||
| Relative humidity | 5%-95%, no condensing | ||
| Vibration | 0.5g rms/5~500Hz/random operating | ||
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Learn More