4U-LCD Workstations
Specifications | |||
Dimension (W*H*D) | 19" x 7" x 19.7 "/ 482 x 177 x 500(mm) | ||
Material Construction | Heavy-duty & Rugged Steel 1.2mm SECC +Alunimum front door | ||
M/B Size | 12" x13" (EEB,ATX,Micro ATX,Mini ITX) | ||
Expansion | 7 slots rear side ATX or 14slot | ||
Control & Indicator | 1xPower switch +1x Reset switch 1 x LED (power) +2 x LED (HDD) 2x2.0 USB | ||
Cooling Fans | 2x8cm Fan+2x6cm Fan | ||
DriveBay | 2x5.2.5" space+2x 3.5"(fix)+1x3.5"(external) | ||
Control & Indicator | Standard PS-2 ATX or PS-2 size Mini-Redundant Power supply 400w~1000w | ||
Cooling Fans | 2x8cm Fan+2x6cm Fan | ||
DriveBay | 2x5.2.5" space+2x 3.5"(fix)+1x3.5"(external) | ||
Keyboard + LCD | Full integrated slide-out keyboard and trackball 8.9? TFT TOUCH LCD | ||
Power Supply | Standard PS-2 ATX or PS-2 size Mini-Redundant Power supply 300w~600w | ||
Operation Temperature | Up to 50C (122?) | ||
Operation Humidity (Non-condensing) | Up to 90% | ||
Packing Measurement CBF / CBM | 3.2 / 0.10 | ||
Packing N.W / G.W | 14KGS /16KGS | ||
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Learn More