Display Output - Dual display, VGA (Chrontel 7517)
Spec Item | Description | |
---|---|---|
Display | Display Output | Dual displayVGA (Chrontel 7517)DVI-I (ASM1442, Chrontel 7517)LVDS (Chrontel 7511)iDP |
System | CPU | LGA1151 socket supports Intel® skylake-S |
Chipset | Intel® skylake H110 | |
Memory Max. | Two 288-pin 2133MHz Dual-Channel DDR4 SDRAM Unbuffered DIMM supported up to 64GB | |
I/O Interface | Ethernet | LAN1: RTL 8111GN controllerLAN2: RTL 8111GN controller |
Digital I/O | 1 x 8-bit digital I/O (2x5 pin) | |
Audio | Realtek ALC662 HD Audio Codec support 5.1 Channel, (2 Audio Jack colay 3)Front Audio (2x 5 pin) (Line-in, Line-out, Mic) | |
Power | Power consumption | 3.3V@ 0.93A, 5V@2.99A, 12V@6.88A, 5VSB@0.02A (Intel® Core? i7-6700K 4.0GHzCPU with 16GB (two 8GB) 2133 MHz DDR4 memory) |
Power Supply | ATX/AT Power Supply | |
Environment | Operating Temperature | -20°C ~ 60°C |
Humidity | 5% ~ 95%, non-condensing | |
Weight | Weight | GW:1200g, NW: 700g |
Expansion Slots | Expansion Slots | 1 x PCIe x16 slot (Gen3)1 x Full-size PCIe Mini card slot1 x PCIe x1 slot (Gen2)2 x PCI slot |
I/O Interface | I/O Interface | 1 x SMBus((1 x 4 pin)) |
1 x I2C((1 x 4 pin)) | ||
1 x KB/MS((1 x 6 pin)) | ||
1 x LPT((2 x 13pin,P=2.54)) | ||
4 x SATA 6Gb/s | ||
10 x Internal RS-232((2 x 5pin,P=2.0)) | ||
2 x Internal USB 2.0((2 x 4pin,P=2.0)) | ||
SMBus((1 x 4 pin)) | ||
2 x RS-422/485((1 x 4 pin, P=2.0, colay with COM4)) |
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Learn More