5.7" Fanless Panel PC with Intel® Celeron® N2807 Processor Industrial 5.7" TFT VGA LCD (LED Backlight) Pcap- Touch Screen Embedded Intel Celeron® processor, Dual core N2807 1.58 GHz on board System memory up to 4 GB DDR3L SDRAM Compact Fanless Design True-flat with IP65 certified front panel protection Supports USB 3.0 Supports Windows Embedded and Android
Introduction:
The AVZ-0570P is a high-value, ultra-slim panel PC equipped with a 5.7" VGA TFT LCD, and low-power Intel® Celeron® N2807, 1.58 GHz, processor to provide high-performancecomputing in a compact and fanless system.
Specifications:
| AVZ-0507P | ||
| LCD | Display Type | 5.7" TFT LCD (LED backlight) |
| Resolution | 640 x 480 | |
| Viewing Angle | 80 (left), 80 (right), 70 (up), 70 (down) | |
| Luminance (cd/m2) |
800 | |
| Contrast Ratio | 600 | |
| Backlight Lifetime | 50,000 hr (typical) | |
| Touchscreen | Touch Type | 10-Point Multi-Touch Projected Capacitive |
| Light Transmission | 85% at 550 nm wavelength | |
| Durability (Touches) | Greater than 35 million touches in one location without failure | |
| System | CPU | Intel® Celeron® N2807 dual core |
| Frequency | 1.58 GHz | |
| Memory | 1 x SODIMM DDR3L 1333 MHz (max. 4 GB) | |
| Storage | 1 x 2.5" SATA bay (optional; requires a bracket module for installation) | |
| Network (LAN) | 2 x 10/100/1000 Mbps Ethernet (Realtek) | |
| I/O | 2 x Serial ports: 1 x RS-232, 1x RS-232/422/485 (Adjustable through BIOS) |
|
| Watchdog Timer | 255 timer levels, set up by software | |
| Power Consumption | Input Voltage | 12 ~ 24 VDC |
| Power Consumption | 11 W (Burn-in test 7.0 in Windows 7, 32-bit) | |
| OS Support | OS Support | Microsoft® Windows 7(32/64-bit), Windows 10 IOT LTSC(64-bit), Linux |
| Physical Characteristics |
Dimensions | 197.6 x 150.6 x 41 mm (7.8 x 5.9 x 1.6 in) |
| Weight | 1.5 kg (3.30 lb) | |
| Environment | Operating Temperature | 0 ~ 50 °C (32 ~ 122 °F) |
| Storage Temperature | -30 ~ 60 °C (-22 ~ 140 °F) | |
| Relative Humidity | 95% @ 40 °C (non-condensing) | |
| Shock | Operating 10 G peak acceleration (11 ms duration), follow IEC 60068-2-27 | |
| Vibration | Operating Random Vibration Test 5 ~ 500Hz, 2Grms @with SSD, follow IEC | |
| Safety | CE, FCC | |
| Front Panel Protection | IP65 compliant |
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Learn More